Saddles
| Part Number | Description | Price ($USD) |
|---|---|---|
| OC1-CH | OC1 Saddle | $450.00 |
Pump & Battery Kits
| Part Number | Description | Price ($USD) |
|---|---|---|
| BK-O | LION One battery kit | $310.00 |
| PKO-2 | Dual pump kit | $260.00 |
| PK-1 | Single pump kit | $145.00 |
| PKO-1 | Flex pump kit | $165.00 |
Pump & Battery Components
| Part Number | Description | Price ($USD) |
|---|---|---|
| T1200 | 1200 GPH Pump | $70.00 |
| SW | Waterproof Switch | $30.00 |
| SW-P | Switch Plate | $5.00 |
| THF | 1-1/8″ Thru-Hull Fitting | $13.00 |
| BH-# | 1-1/8″ Bilge Hose, per ft | $4.00 |
| WH-2G | 2G Wire Harness, 6ft | $15.00 |
| WH-O | LION One Wire Harness, 6 ft | $35.00 |
| B-O | LION One battery | $240.00 |
| CH-2G | LION charger | $55.00 |
| ST-2 | Cam Strap, 2 ft | $10.00 |
| MNT | Battery Mount | $7.00 |
Pigtails & adapters
| Part Number | Description | Price ($USD) |
|---|---|---|
| WH-PTF | 2G Female Pigtail with Crimp Connectors | $10.00 |
| WH-PTM | 2G Male Pigtail with Crimp Connectors | $10.00 |
Outfitting Supplies
| Part Number | Description | Price ($USD) |
|---|---|---|
| PT-8 | Pass-thru pipe, pre-drilled | $20.00 |
| DWL&H | Dowel with hardware (each) | $5.00 |
| THW | Ash thwart (each) | $15.00 |
| THWH175 | Thwart hardware, 1.75″ long (pair) | $2.50 |
| THWH200 | Thwart hardware, 2.00″ long (pair) | $2.50 |
| THWH225 | Thwart hardware, 2.25″ long (pair) | $2.50 |
| THWH250 | Thwart hardware, 2.50″ long (pair) | $2.50 |
| YK-10 | Adjustable foot braces (pair) | $50.00 |

